4th & Goal Club
4th and Goal - Your Chance to Win Every Month!
Fancy your luck? As a member of the Essex Tridents, you can join our exclusive monthly draw for a chance to win £100 cash!
- How it Works: Tickets are just £5 each per month. There's no limit—get as many as you like to boost your odds.
- The Draw: We hold a live, thrilling draw every month to find our winner.
- Bigger Pool, Bigger Prize! The more members who play, the larger the potential prize fund becomes.
Ready to play or support the club? Contact us today to secure your membership and the chance to start winning!
Our Latest Winners
| November 2025 | Prize |
|---|---|
| Winner: Adam Hunt | £100 |
| December 2025 | Prize |
|---|---|
| Winner: Nathan Gray | £100 |
| January 2026 | Prize |
|---|---|
| Winner: Eleanor Warner-Larthe | £100 |
| February 2026 | Prize |
|---|---|
| Winner: Pete Mason | £100 |
| March 2026 | Prize |
|---|---|
| Winner: Grant Stammers | £100 |
| April 2026 | Prize |
|---|---|
| Winner: Frazer Childs | £100 |
| May 2026 | Prize |
|---|---|
| Winner: Dante Williams | £100 |
| June 2026 | Prize |
|---|---|
| Winner: Eleanor Warner-Larthe | £100 |
| July 2026 | Prize |
|---|---|
| Winner: Charlie Summerhill | £100 |
| August 2026 | Prize |
|---|---|
| Winner: Grant Stammers | £100 |
| September 2026 | Prize |
|---|---|
| Winner: Joe Genovesa | £150 |
| 2nd : Mason Sinclair | £50 |
| 3rd : Eleanor Warner-Larthe | £25 |
| October 2026 | Prize |
|---|---|
| Winner: Jack Pinborough | £100 |
Create Your Own Website With Webador